Precio De Mercado
39.79
Cambio Diario
10.67 36.64%
Mensual
37.07%
Anual
71.14%
Q2 Expectativa
37.12




DEUDA Cambio Fecha
BP USD 72.53B 2.29B 2025-12
Canadian Natural Resources CAD 16.62B 651M 2025-12
Cenovus Energy CAD 14.21B 4.18B 2025-12
Chevron USD 45.43B 4.67B 2026-03
ConocoPhillips USD 23.33B 117M 2026-03
Eni EUR 34.2B 474M 2025-12
Enterprise Products Partners USD 33.58B 845M 2025-09
EOG Resources USD 7.94B 242M 2025-12
Equinor ASA USD 30.95B 3.39B 2025-09
Exxon Mobil USD 43.54B 1.5B 2025-12
Galp EUR 4.36B 536M 2026-03
HF Sinclair USD 2.77B 2M 2026-03
Kinder Morgan USD 32.06B 53M 2026-03
Occidental Petroleum USD 22.4B 66M 2025-12
OMV Petrom RON 2.03B 215.38M 2025-12
PBF Energy USD 2.8B 616M 2026-03
Petroleo Brasileiro Petrobras BRL 70.71B 2.65B 2025-09
Plains All American Pipeline USD 9.64B 768M 2025-09
Plains GP USD 9.64B 768M 2025-09
Repsol EUR 13.24B 1.13B 2025-12
Shell USD 73.98B 1.7B 2025-09
Statoil Asa USD 30.95B 3.39B 2025-09
Suncor Energy CAD 14.5B 52M 2025-12
Sunoco USD 13.39B 3.91B 2025-12
Valero Energy USD 8.52B 2.1B 2026-03
World Kinect Corporation USD 798.7M 101.6M 2026-03
YPF ARS 11.24B 683M 2025-09